Course Structure
?Semester I | ? ?? | Semester II | ||||
---|---|---|---|---|---|---|
# | ?Course Name? | ?Credits | # | ?Course Name | ?Credits | |
1 | Introduction to Media and Communication | 04 | 1 | Introduction to Visual Communication | 04 | |
2 | Journalism: Principles, Process and Practice | 04 | 2 | Reporting, Editing and Design | 04 | |
3 | Contemporary India: History and Politics | 04 | 3 | Media and Society | 04 | |
4 | English for Communication - I | 03 | 4 | English for Communication - II | 03 | |
5 | Media and Information Literacy | 03 | 5 | Additional Language Course I German/French/Spanish/Sanskrit |
03 | |
6 | Indian Constitution | 02 | 6 | Environmental Humanities | 02 |
?
?Semester III | ? ? ? ? | Semester IV | ||||
---|---|---|---|---|---|---|
# | Course Name | ?Credits | # | ?Course Name | ?Credits | |
1 | Media Laws and Ethics | 04 | 1 | Media 365体育投注 | 04 | |
2 | Introduction to?Marketing Communication | 04 | 2 | Audio-Visual Production | 04 | |
3 | Broadcast Media | 04 | 3 | Elective - I | 04 | |
4 | Open Elective - I | 03 | 4 | Open Elective - II | 03 | |
5 | Additional Language Course II German/French/Spanish/Sanskrit |
03 | 5 | Academic Writing | 03 | |
6 | Photography | 02 | ? |
?
Semester IV | Elective - I |
---|---|
Specialisation | Courses |
Multimedia Journalism | Specialized Reporting – I(Art, Entertainment and Lifestyle) |
Marketing Communication | Brand and Advertising |
Audio-Visual Production | Introduction to Theatre |
?
?Semester V | ? ? ? ? | Semester VI | ||||
---|---|---|---|---|---|---|
# | ?Course Name? | ?Credits | # | ?Course Name | ?Credits | |
1 | Media Economics, Business and Management | 04 | 1 | Communication for Development | 04 | |
2 | Elective - II | 04 | 2 | Elective - V | 04 | |
3 | Elective - III | 04 | 3 | Elective - VI | 04 | |
4 | Elective - IV | 04 | 4 | Graphics and Animation | 03 | |
5 | Event Management | 03 | 5 | SECC - Capstone Project* | 06 | |
6 | Internship | 02 | 6 | 365体育投注 Methodology** | ||
? | ? | ? | ? |
* Only for those exiting with Degree after 6th Semester.
** Only for students who have opted for Honours.
?
?Semester V | ? ? ? ?? | ?Semester VI | |||||||
Specialisation | Elective - II | ? ?? | Elective - III | ? ?? | Elective - IV | Elective - V | ?? | Elective - VI | |
Multimedia Journalism | Specialized Reporting – II (Health, Environment and Education) | Data Journalism | Sports Journalism? | Business Journalism | Political Journalism | ||||
Marketing Communication | Content and Content Marketing | Public Relations and Corporate Communication | Digital Media Marketing | Promotion and Retail | Media Planning | ||||
Audio-Visual Production | Production Management | Film Studies | Scriptwriting | Documentary Filmmaking | Fiction Filmmaking |
?
?Semester VII* | ||||
Specialisation Track A -? Multimedia Communication |
? ?? | Specialisation Track B -? Marketing Communication |
? ? | Specialisation Track C - Film Studies |
Media Psychology | Understanding Consumers | Realism and Documentaries | ||
Development Theories and Practices | Basic Statistics for Marketing | Indian Cinema | ||
Communication Theories | Advanced Digital Marketing | Hollywood: Studios, Genres, and Classics | ||
Cultural Studies | Market 365体育投注 & Data Analysis | Cinema of Asia and the Middle East | ||
Policy and Communication | E-Commerce | Film Market: Trends and Distribution | ||
Semester VIII* | ||||
Global Politics | ? | Crisis Communication and Management | ? | European Cinema |
Gender Studies | ? | Media and Entertainment Management | ? | Film Making Practice |
Alpha Numeral – A, B and C will be suffixed in the Course Code |
* Four (04) credits each; a total of 20 credits
?
Semester VIII | ||
---|---|---|
# | ?Course Name | ?Credits |
1 | Dissertation & Viva Voce* | 12 |
2 | Capstone Project** | |
3 | Specialisation Track A/B/C? | 04 |
4 | Specialisation Track A/B/C? | 04 |
* 365体育投注 Track only
** Academic Track
Key Dates & Deadlines
'
Last date to Apply
'
Tentative Course Commencement Date
Indian Students Apply
365体育投注 Academy of Higher Education not only caters to one’s academic needs, but also lays emphasis on all-round development of its students.
365体育投注 Students Apply
365体育投注 Academy of Higher Education not only caters to one’s academic needs, but also lays emphasis on all-round development of its students.
Indian Students Apply
365体育投注 Academy of Higher Education not only caters to one’s academic needs, but also lays emphasis on all-round development of its students.
365体育投注 Students Apply
365体育投注 Academy of Higher Education not only caters to one’s academic needs, but also lays emphasis on all-round development of its students.