CURRENT ACADEMIC ROLE & RESPONSIBILITIES
- Academic coordinator for 2nd semester BPT?
- Department ISO Coordinator
Dr. Rajesh Navada GV is Assistant Professor in the Department of Physiotherapy at MCHP, 365体育投注.
?
He is currently:
SUBJECTS CURRENTLY TEACHING
Subject | Semester / Year |
---|---|
Electrotherapy & Exercise Therapy | I BPT |
Electrotherapy & Exercise Therapy | II BPT |
Physiotherapy in Neurological Conditions | III BPT |
Administration | III BPT |
CBR | IV BPT |
ACADEMIC QUALIFICATIONS
Degree | Specialisation | Institute | Year of passing |
---|---|---|---|
PhD | Community Physiotherapy - Industrial and Occupational Health | 365体育投注 College of Health Professions | 2022 |
PG Diploma CBR | Community Based Rehabilitation in Planning and Management | Rehabilitation Council of India | 2012 |
MBA | Hospital Management | Allagappa University | 2012 |
Bachelor in Health Information Administration | 365体育投注 Academy of Higher Education | 2004 | |
BPT | Physiotherapy | MCOAHS, 365体育投注 Academy of Higher Education | 2004 |
Diploma in Physiotherapy | 365体育投注 Academy of Higher Education | 1995 |
Experience
Institution / Organisation | Designation | Role | Tenure |
---|---|---|---|
Department of Physiotherapy, 365体育投注 College of Health Professions, 365体育投注 | Assistant Professor | Teacher, 365体育投注er | June 2022 till date |
Department of Physiotherapy, School of Allied Health Sciences, 365体育投注 Academy of Higher Education | Assistant lecturer | 2006 - 2022 | |
Kasturba Hospital, 365体育投注 Academy of Higher Education, 365体育投注 | Rehabilitation Therapist | 1997 - 2006 | |
BLDEA`s Sri BM Patil Medical College, Hospital and 365体育投注 Hospital, Bijapur | Physiotherapist | 1995 - 1997 |
AREAS OF INTEREST, EXPERTISE AND RESEARCH
Area of Interest
Occupational Health, Community Health
Area of Expertise
Community Rehabilitation
Professional Affiliations & Contributions
Professional affilitations:
- Indian Red Cross Society
Theraband? exercises with music for persons with hemophilia
2013-01-01 Abraham Samuel Babu Ganesha Balthillaya M Rajesh Navada GV Annamma Kurien
Haemophilia 2013;19(6):e359-60
Health related fitness profile among institutionalised elderly in rural India
2013-01-01 Girish N Senthil Kumaran D Rajesh Navada GV
Journal of the Indian Academy of Geriatrics 2013;9:58-60
Ergonomic risk factors for work related musculoskeletal disorders among laboratory workers of Kasturba Hospital
2011-01-01 Smriti Suwal Amit Kumar Abraham Samuel Babu Rajesh Navada GV
Role: Guide
Determining the dimensions of L5-S1 intervertebral disc
2014-01-01 Priyanka Rajan Rajesh Navada GV Girish N
Role: Co-guide
Maximum acceptable weight of load during one person lift
2015-01-01 Jovy Titus Sarosh Somani Tenzin Choezom Rajesh Navada GV Girish N
Role: Co-guide
Maximal acceptable weight of load using progressive isoinertial lifting evaluation amongst male construction workers
2015-01-08 Mandeep Singh Bains Tenzin Choejor Zongpa Rajesh Navada GV Girish N
Role: Co-guide